New ListingOpportunity awaits at Nanihala! Rarely available top-floor corner-end unit featuring 2 bedrooms, 1 bathroom, 1 assigned spacious covered parking stall, and a private lanai. Located at 1099 Green Street in the desirable Makiki neighborhood, this unit offers excellent potential for buyers looking to renovate and create a home tailored to their own style. The property requires a full renovation, making it an ideal opportunity for contractors, investors, or owner-occupants ready to bring their vision to life. Enjoy the added appeal of top-floor living, corner-unit privacy, and lanai space. Bring your contractor and imagination to unlock the potential of this Nanihala opportunity!
| MLS # | 202620490 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Nanihala |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty | Anthony A Torio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 633 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | None |
|---|
| Community Features | Laundry Facilities, Pool |
|---|
| Property | 677 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Listing VS Median (in 96822) | |
Price: $250,000 low | high Med: $380,000 sqft: 633 low | high Med: 731 $ / sqft: $395 low | high Med: $520 On site: 2 low | high Med: 73 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Listing VS Median (in 96822) | |
Price: $250,000 low | high Med: $380,000 sqft: 633 low | high Med: 731 $ / sqft: $395 low | high Med: $520 On site: 2 low | high Med: 73 | |