New ListingSpacious 2-bedroom condo with gorgeous Diamond Head views! Enjoy ample space with 778 interior sq ft and an extra 115 sq ft of covered lanai space, on a high floor, conveniently located in the heart of Mo'ili'ili. The large covered lanai invites peace and relaxation with incredible views of Diamond Head, Waikiki, the ocean and the Ala Wai canal. With an updated kitchen and updated bathrooms, and vinyl plank flooring, this unit offers modern living at a reasonable price. The updated kitchen features quartz counters and new cabinetry, the vinyl plank floors allow ease of access and ease of cleaning. The updated bathrooms offer versatility; with a seamless walk-in shower and also a bath tub. Sophisticated trim accent lighting in the living room, window AC units in both bedrooms, and washer and dryer within the unit. One covered parking stall in the secured gated garage, a sparkling pool, BBQ area, meeting/party room, resident manager, car wash, guest parking, and more! Located just minutes from the University of Hawai'i, Waikiki, and Ala Moana shopping; this condo offers an ideal blend of convenience and relaxation in the heart of Honolulu!
| MLS # | 202619830 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Twenty One Hundred |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Realty | Kathy Washburn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 778 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Canal, Mountains, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Deck Porch, Patio, Pool, Recreation Area, Trash Chute, Gated |
|---|---|
| Security Features | Elevator Secured, Gated Community, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 1584 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $470,000 low | high Med: $370,000 sqft: 778 low | high Med: 893 $ / sqft: $604 low | high Med: $414 On site: 7 low | high Med: 177 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $470,000 low | high Med: $370,000 sqft: 778 low | high Med: 893 $ / sqft: $604 low | high Med: $414 On site: 7 low | high Med: 177 | |